TYP HR I/S – normal ring corrugated

Product details

Description
Corrugated metal hose with normal corrugation, made from a butt-welded tube. The hose can be fitted with one or two stainless steel wire braids.

Version
1.4541, 1.4404 Hasteloy, Monell, other materials on request


Main applications
Conveying of all media within a wide temperature range. Installation: static or for cyclical movements with low amplitude. The hose, which is completely leak-proof due to its design, is suitable for numerous applications in the following industries: Chemical, petrochemical, refrigeration, nuclear, heating, etc. Torsion must be avoided at all costs.

TYP HR I/S – normal ring corrugated

Technical data

Stainless steel hose material 1.4541/1.4404 (AISI 321/316L),
with or without braid material 1.4301/1.4404 (AISI 304/316L)

ID Outer diameter max. permitted operating pressure at 20° C Bending radius Weight
Nominal
diameter
Wall strengt
mm
ID
mm
without braid
mm
zul.
Abw.
mm
1 braid
mm
2 braids
mm
without braid
Bar
1 braid
SF4
bar
Bursting pressure
bar
2 braids
SF4
bar
Bursting pressure
bar
(CPM)
corrugation
per meter
static
mm
dynamic
mm
1 braid
Kg/m
6 0,15 6,00 9,60 ±0,2 10,80 12,00 10 125 500 188 752 492,00 32,00 124,00 0,16
8 0,15 8,40 12,20 ±0,2 13,50 14,70 10 125 500 188 752 433,00 32,00 124,00 0,21
10 0,15 10,10 14,20 ±0,2 15,50 16,70 5 100 400 150 600 394,00 38,00 130,00 0,24
12 0,15 12,40 16,70 ±0,2 18,00 19,20 5 85 340 128 512 315,00 45,00 140,00 0,28
15 0,18 16,40 21,90 ±0,2 23,20 24,50 5 60 240 90 360 275,00 58,00 160,00 0,43
20 0,20 20,30 26,70 ±0,2 28,00 29,20 3 64 256 96 384 262,00 70,00 170,00 0,53
25 0,20 25,40 32,40 ±0,3 33,70 34,90 3 50 200 75 300 262,00 85,00 190,00 0,83
32 0,22 33,60 41,20 ±0,3 42,80 44,40 3 40 160 60 240 270,00 105,00 260,00 0,97
40 0,25 39,80 49,50 ±0,3 51,10 52,70 2 30 120 45 180 196,00 130,00 300,00 1,74
50 0,25 50,20 60,30 ±0,4 62,00 63,60 2 28 112 42 168 196,00 160,00 320,00 2,05
65 0,30 66,50 84,00 ±0,4 86,00 88,00 1 24 96 36 144 108,00 175,00 500,00 2,60
80 0,30 80,50 98,00 ±0,5 100,00 102,00 1 20 80 30 120 98,00 200,00 600,00 3,20
100 0,40 104,00 124,00 ±0,5 126,30 128,30 0,8 18 72 27 108 92,00 250,00 700,00 4,40
125 0,41 129,00 153,00 ±0,6 155,50 158,00 0,5 16 64 24 96 84,00 325,00 900,00 5,75
150 0,41 152,70 178,00 ±1,4 180,30 182,30 0,5 12 48 18 72 84,00 375,00 1000,00 6,90
200 0,50 202,70 232,00 ±1,6 234,30 236,70 0,5 10 40 15 60 72,00 450,00 1100,00 11,20
250 0,60 252,50 286,00 ±1,6 288,80 291,60 0,5 6 24 9 36 68,00 550,00 1200,00 16,00
300 0,60 303,00 332,00 ±1,6 335,80 338,60 0,5 5 20 8 32 59,00 660,00 1420,00 20,00
Remark:

The descriptions, tables and calculation formulas contained in the technical information are merely examples and not binding. After the customer has specified the required parameters, the technical design is carried out by our specialist department..

Where standards are specified, these are only reproduced in extracts. The most recent edition of the standard mentioned is binding.