TYP HR I/H – Thick-walled for high pressures

Product details

Description
Corrugated metal hose with ring corrugation, made from a butt-welded tube. The hose can be provided with one or two stainless steel wire braids

Version
1.4541, 1.4404 Hasteloy, Monell, other materials on request

Main applications
Conveying of all media within a wide temperature range.
Installation: static or for cyclical movements with low amplitude.
The hose, which is completely leak-proof due to its design, is suitable for numerous applications in the following industries: Chemical, petrochemical, refrigeration, nuclear, heating, etc. Torsion must be avoided at all costs.

TYP HR I/H – for high pressures

Technical data

Stainless steel hose material 1.4541/1.4404 (AISI 321/316L),
with or without braid material 1.4301/1.4404 (AISI 304/316L)

ID Outer diameter max. permitted operating pressure at 20° C Bending radius Weight
Nominal
diameter
Wall strengt
mm
ID
mm
without braid
mm
zul.
Abw.
mm
1 braid
mm
2 braids
mm
without braid
Bar
1 braid
SF4
bar
Bursting pressure
bar
2 braids
SF4
bar
Bursting pressure
bar
(CPM)
corrugation
per meter
static
mm
dynamic
mm
2 braids
Kg/m
6 0,30 6,00 9,60 ±0,2 11,40 13,20 10 270 1080 405 1620 492,00 65,00 140,00 0,50
10 0,25 10,10 14,20 ±0,2 15,60 17,00 5 150 600 225 900 509,00 65,00 160,00 0,58
12 0,25 12,40 16,70 ±0,2 18,10 19,50 5 120 480 180 720 459,00 75,00 175,00 0,62
15 0,25 16,40 21,90 ±0,2 23,30 24,70 5 94 376 140 560 426,00 85,00 175,00 1,08
20 0,30 20,30 26,70 ±0,2 28,50 30,30 3 86 344 130 520 394,00 85,00 200,00 1,40
25 0,30 25,40 32,40 ±0,3 34,20 36,00 3 80 320 120 480 394,00 125,00 250,00 1,90
32 0,30 33,60 41,20 ±0,3 43,30 45,50 3 63 252 95 380 377,00 130,00 282,00 2,35
40 0,40 39,80 49,50 ±0,3 51,60 53,70 2 80 320 120 480 295,00 185,00 325,00 3,55
50 0,40 50,20 60,30 ±0,4 62,50 64,70 2 60 240 90 360 295,00 195,00 350,00 4,55
65 0,60 65,30 84,00 ±0,4 86,70 89,40 1,5 46 184 70 280 138,00 215,00 550,00 6,25
80 0,60 80,50 98,00 ±0,5 100,70 103,40 1,5 40 160 60 240 105,00 325,00 700,00 7,45
100 0,60 104,00 124,00 ±0,5 126,70 129,40 1,5 27 108 41 164 118,00 375,00 835,00 9,85
125 0,60 129,80 153,00 ±0,6 156,20 159,30 1 25 100 38 152 92,00 425,00 1000,00 12,55
150 0,60 152,70 178,00 ±1,4 181,20 184,30 1 20 80 30 120 92,00 575,00 1200,00 15,20
200 0,60 202,70 232,00 ±1,6 234,80 237,80 1 19 76 27 108 82,00 650,00 1350,00 20,60
250 0,70 252,50 286,00 ±1,6 288,80 291,60 0,6 16 64 24 96 68,00 550,00 1200,00 24,36
300 0,70 300,00 333,00 ±1,6 335,80 338,60 0,6 12 48 18 75 62,00 660,00 1420,00 29,20
Remark:

The descriptions, tables and calculation formulas contained in the technical information are merely examples and not binding. After the customer has specified the required parameters, the technical design is carried out by our specialist department..

Where standards are specified, these are only reproduced in extracts. The most recent edition of the standard mentioned is binding.