TYP HR II - Polygonal Agraff hose

Product details

Description
Protective hose with helical folding of a pre-profiled stainless steel strip – flat profile.

Version
Stainless steel

Main applications
Very effective mechanical protection (armouring against shock, crushing, glow protection…) of rubber hoses, electrical wires and cables, braiding and heat insulation of technical hoses and corrugated stainless steel hoses. Transport of exhaust gases, hot or cold air (without pressure). For all applications that require a robust and flexible protective hose.

TYP HR II - Polygonal Agraff hose

Technical data

Stainless steel hose material 1.4541/1.4404 (AISI 321/316L),
with or without braid material 1.4301/1.4404 (AISI 304/316L)

ID AD Bending radius
Nominal width ID
mm
AD
mm
Minimum bending radius
20 20,00 – 20,50 23,00 – 23,50 90
25 25,00 – 25,50 28,00 – 28,50 100
28 28,00 – 28,50 31,00 – 31,50 110
34 34,00 – 34,50 38,00 – 38,50 125
38 38,00 – 38,50 42,00 – 42,50 140
40 40,00 – 40,50 44,00 – 44,50 150
45 44,50 – 45,00 48,50 – 49,00 260
47 47,00 – 47,50 50,50 – 51,00 260
50 50,00 – 50,50 54,00 – 54,50 260
60 59,50 – 60,00 63,50 – 64,00 275
65 64,50 – 65,00 68,00 – 68,50 275
67 66,50 – 67,00 70,00 – 70,50 285
70 69,50 – 70,00 73,50 – 74,00 300
75 74,50 – 75,50 78,50 – 79,50 350
80 79,50 – 80,00 83,50 – 84,00 350
90 89,50 – 90,00 93,50 – 94,00 380
100 100,00 – 100,50 104,50 – 105,00 560
105 104,50 – 105,00 108,50 – 109,00 580
115 115,50 – 116,00 119,50 – 120,00 630
120 119,50 – 120,00 123,50 – 124,00 650
140 139,50 – 140,00 143,50 – 144,00 700
175 175,00 – 176,00 179,00 – 180,00 700
185 185,00 – 186,00 189,00 – 190,00 700
240 240,00 – 241,00 244,00 – 245,00 1000
288 287,00 – 288,00 292,00 – 293,00 1450
330 330,00 – 331,00 334,00 – 335,00 1600
Remark:

The descriptions, tables and calculation formulas contained in the technical information are merely examples and not binding. After the customer has specified the required parameters, the technical design is carried out by our specialist department..

Where standards are specified, these are only reproduced in extracts. The most recent edition of the standard mentioned is binding.